<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cheap All In One Printers Deals Price Drop very fast 2012</title>
	<atom:link href="http://allinoneprinters.blackfridaydeal.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://allinoneprinters.blackfridaydeal.us</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Cheap Lexmark S315 Wireless Inkjet All-in-One Printer Deals Price Drop very fast 2012 by Michael Lee Parsons</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-lexmark-s315-wireless-inkjet-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-80</link>
		<dc:creator>Michael Lee Parsons</dc:creator>
		<pubDate>Sun, 15 Apr 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-lexmark-s315-wireless-inkjet-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-80</guid>
		<description>This review is based on the S305 model. According to PC Mag, this model is &quot;a very minor upgrade to the Lexmark Impact S305, adding some changes to software and firmware.&quot; (See review at [...]).  I purchased an S305 about a year ago. It worked well enough for about 4 months. At that point, in spite of very limited use, it became necessary to replace the ink cartridges.  Almost immediately, the color cartridges registered as low, which of course they were not.  The user guide and online support were less than helpful.  The problem continued, but at least the thing would print simple black and white documents most of the time.  Eventually, it stopped doing even that, because it believed that the color cartridges were too low.  Why that should have anything to do with a monochrome document, I don&#039;t know, but there was no way around it.  After I followed some additional instructions to clean the printhead, it ceased to function at all.I have sworn at this object as much as I care to; it&#039;s headed to the dumpster.  I&#039;ve purchased other Lexmark products in the past, but won&#039;t be doing so in the future.  My advice if you are considering this printer is don&#039;t.  You&#039;ll be better off using a pencil.</description>
		<content:encoded><![CDATA[<p>This review is based on the S305 model. According to PC Mag, this model is &#8220;a very minor upgrade to the Lexmark Impact S305, adding some changes to software and firmware.&#8221; (See review at [...]).  I purchased an S305 about a year ago. It worked well enough for about 4 months. At that point, in spite of very limited use, it became necessary to replace the ink cartridges.  Almost immediately, the color cartridges registered as low, which of course they were not.  The user guide and online support were less than helpful.  The problem continued, but at least the thing would print simple black and white documents most of the time.  Eventually, it stopped doing even that, because it believed that the color cartridges were too low.  Why that should have anything to do with a monochrome document, I don&#8217;t know, but there was no way around it.  After I followed some additional instructions to clean the printhead, it ceased to function at all.I have sworn at this object as much as I care to; it&#8217;s headed to the dumpster.  I&#8217;ve purchased other Lexmark products in the past, but won&#8217;t be doing so in the future.  My advice if you are considering this printer is don&#8217;t.  You&#8217;ll be better off using a pencil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap HP Officejet Pro 8600 Premium e-All-in-One Wireless Color Printer with Scanner, Copier &amp; Fax Deals Price Drop very fast 2012 by Brian Hammerhead</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-hp-officejet-pro-8600-premium-e-all-in-one-wireless-color-printer-with-scanner-copier-fax-deals-price-drop-very-fast-2012/#comment-78</link>
		<dc:creator>Brian Hammerhead</dc:creator>
		<pubDate>Sat, 14 Apr 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-hp-officejet-pro-8600-premium-e-all-in-one-wireless-color-printer-with-scanner-copier-fax-deals-price-drop-very-fast-2012/#comment-78</guid>
		<description>Summary:  The features on this printer are just about perfect.  There is a design flaw and apparently some manufacturing quality control problems.  Minus one star for the design flaw and another star for the quality control problems.  I compared the specifications of 27 printers from HP, Brother, Canon, Xerox, Dell, Oki, Lexmark, Samsung, and Epson.  This was the printer of choice for me for the best features at the best price.  I bought this printer and my family really loves it for all different reasons.  My daughter loves the easy scanning.  My other daughter loves the fast printing with clear text and color graphics.  My wife loves the easy to use color copying features.  I love the ink that is smudge resistant, water resistant and as inexpensive as any ink out there.Features-----------  This printer is loaded with features.  Some other reviews have mistakes about the features, so here is the straight scoop.  The 8600 Premium has the following extras that are in addition to the 8600 Plus.* Extra 951 Magenta ink cartridge (CN051A)* Extra 951 Yellow ink cartridge (CN052A)* Extra 951 Cyan ink cartridge (CN050A)* Readiris Pro 12 OCR software (I use Acrobat Pro for my OCR, so I haven&#039;t used this)* 50 Sheets of Marketsplash and HP Brochure Printer Paper (photo paper)* 250 sheet extra paper tray (CN548A)Note: The 8600 Plus and 8600 Premium both have four starter ink cartridges.  The ink listed above is in addition to these cartridges.Setup was very simple.  In fact, I set it up for a wired connection first.  Then when I figured out that I needed the Ethernet port on my switch for something else, I turned on wireless.  Even though the printer had a new IP Address, all of my devices could print to it without any reconfiguration.  Nice.PRINTING:Printing is very fast.  I have had the unit for 30 days and have printed almost 400 pages.  The starter ink cartridges appear to have less ink than standard cartridges, but they are about 1/6 - 1/5 used.  The ink is smudge resistant.  The cost per page calculates out to about 1.4 cents per page for black and white and 6.2 cents per page for color using the 950XL print cartridges at street price. This is the cheapest of any of the 27 printers I evaluated.The quality looks pretty good to me.  This isn&#039;t a high end photo printer, but photos look pretty good on photo paper.With the extra paper tray of the 8600 Premium, I can put an entire ream of paper in the printer when it runs out since each tray holds 250 pages.Airprint from an iPad 3 works perfectly.  You can also print by sending an email attachment to the printer and the attachment will print.  Google Cloud print is also supported, but I haven&#039;t tried it yet.Only Mac O/S 10.5.x and above is supported.  If you have 10.4.x PowerPC computers like me, then there are no drivers.  You can print via email.  It is probably time to upgrade my Macs.You can print photos directly from a USB thumb drive, SD Card, and Memory stick.  You can preview the photos on the screen before you print.Borderless printing is supported.  You can print duplex in color and black and white.Contrary to other reports, you can print cardstock just fine.  In fact, last night my daughter printed some color flash cards on 4 x 6 cards.  These can feed just fine from paper tray 1.  Paper tray 2 must be used for plain paper only.  You can&#039;t duplex 4 x 6 cards.Also, contrary to other reports, the second paper tray was recognized perfectly when I installed it before powering up.You can print sizes from 4 x 6 cards all the way up to legal paper.SCANNING:You can scan to a computer, send your scans via email to someone, scan to a USB or memory card, scan to a network share, and even control scanning via a web page served up on the printers built in web server.  I scan to multiple samba (SMB) network shares.  You simply configure the shares via the web page and when you press the scan button on the printer, it asks you which destination you wish for the scans.  Each destination can have different default presets (PDF, jpeg, etc.).Contrary to other reports, you can scan both sides (duplex) in color using the 50 sheet automatic document feeder.  Depending on the defaults set, you may have change the settings to &quot;2 sided original&quot; before scanning.  Note that the official HP Manual says that &quot;the ADF does not support double-sided documents&quot;, but it is wrong.  As a test, I did a 3 page double sided color scan to PDF.  The result was a 6 page PDF file just as you would expect.  I also did a 1 page double sided color scan to JPG.  The result was two separate JPG files as expected.The scans look pretty good to me.  Perhaps not professional quality, but they work for most things that I need.The flatbed scanner is legal size.  Some of the other units out there only have letter sized glass.  Another rare feature is a disengaging lid that can extend upward so that you can scan thick books with the lid down.You can scan multiple paper sizes.  I scanned a very thin piece of paper in the automatic document feeder (ADF) that was 4.5 inches x 5.5 inches and it fed just fine.  The scan was slightly crooked but the image size was adjusted to the size of the paper instead of having an 8.5 x 11 sized image with the smaller image of the scan on it.  The ADF has adjustable guides that adjust for widths between 4.7 inches and 8.5 inches wide.COPYING:This was our first color copy machine.  It is very easy to make single or double sided copies from single or double sided originals.  There are also special copy modes such as copying both sides of a drivers license onto one sheet of paper easily.  You can preview your copy on the screen before copying.You can also scale the copy size, but this is a little awkward since there are no defined presets like 125%, 150%, 200%.  Instead you have to press up or down for each 1% you want to change.You can copy from the automatic document feeder or on the glass.FAX:Haven&#039;t tried it yet.OTHER FEATURES:The printer has a wired 10/100 MB Ethernet port.  I would have preferred a 1000 MB port.The printer has an 802.11 b/g/n wireless network card that operates only on 2.4 GHz.  There is support for Wi-Fi Protected Setup (WPS).  I would have preferred a 5 GHz wireless card.The printer has a USB 2.0 option for connecting the printer to your computer.  I would have preferred USB 3.0.There is support for Windows, Mac OS (10.5.x and above), and even Linux (haven&#039;t tried yet).IPv6 is supported, but I haven&#039;t converted my network to IPv6 yet so I couldn&#039;t test it.The touch screen is large, colorful, and quite intuitive.  However, it is a little hard to press the screen and the accuracy doesn&#039;t seem to be quite on.  If you are used to an Android or Apple smart phone screen, then this isn&#039;t one of them; however, it is quite usable.Design Flaw----------The biggest complaint about this printer is that the automatic document feeder (ADF) is connected to the lid itself.  Other designs have it split from the lid.  The problem with this printer is when you raise the lid and try to scan from the glass, a sensor in the automatic document feeder thinks that it has something to scan in it.  Thus, you get a nasty error when you try to scan from the glass with the lid up.There is a work around.  When you raise the lid, you can listen carefully for the sensor to engage.  As long as you lift the lid slowly to the vertical and don&#039;t go past straight vertical, the lid will stay up and you can scan from the glass.  Kind of a pain, but it works.Minus one star.Quality Control----------I have received two printers so far and both of them were defective.The first one had a scratch on the front which was surprising given all of the padding.  I can overlook that cosmetic flaw even though it was annoying; however, the copy function from the glass with the lid down started behaving erratically.  From time to time, whatever you copied came out with an almost completely black printout.  It was as if the scan bar had a strange error because you could see parts of your original in the copy.  Turning the printer off and on usually fixed the problem, but at least one time required three off and on cycles to make it work.  It failed within 30 days, so I returned it to the company from which I bought it.I bought a replacement unit from a different company because the price had dropped by $50 and the first company wouldn&#039;t match it.  It arrived, I unpacked it, and out of the box the touch screen had problems.  Instead of a black background, there were sections of the screen that were purple.  When you press the touch screen buttons, the display screen goes crazy.  Sometime it stays crazy and sometimes it returns to normal.  There are some wires loose somewhere.  This problem should definitely been caught at the factory.I called HP support and they told me that they would send me out a replacement printer and pay for return shipping of mine.  Nice.  However, they will only replace the printer with a REFURBISHED printer - not a new one, even though the printer was broken out of the box. Not good, HP.Minus one star.I tried to include very detailed information in this review that I gathered from different places and through personal experience.  I hope that you find it helpful.</description>
		<content:encoded><![CDATA[<p>Summary:  The features on this printer are just about perfect.  There is a design flaw and apparently some manufacturing quality control problems.  Minus one star for the design flaw and another star for the quality control problems.  I compared the specifications of 27 printers from HP, Brother, Canon, Xerox, Dell, Oki, Lexmark, Samsung, and Epson.  This was the printer of choice for me for the best features at the best price.  I bought this printer and my family really loves it for all different reasons.  My daughter loves the easy scanning.  My other daughter loves the fast printing with clear text and color graphics.  My wife loves the easy to use color copying features.  I love the ink that is smudge resistant, water resistant and as inexpensive as any ink out there.Features&#8212;&#8212;&#8212;&#8211;  This printer is loaded with features.  Some other reviews have mistakes about the features, so here is the straight scoop.  The 8600 Premium has the following extras that are in addition to the 8600 Plus.* Extra 951 Magenta ink cartridge (CN051A)* Extra 951 Yellow ink cartridge (CN052A)* Extra 951 Cyan ink cartridge (CN050A)* Readiris Pro 12 OCR software (I use Acrobat Pro for my OCR, so I haven&#8217;t used this)* 50 Sheets of Marketsplash and HP Brochure Printer Paper (photo paper)* 250 sheet extra paper tray (CN548A)Note: The 8600 Plus and 8600 Premium both have four starter ink cartridges.  The ink listed above is in addition to these cartridges.Setup was very simple.  In fact, I set it up for a wired connection first.  Then when I figured out that I needed the Ethernet port on my switch for something else, I turned on wireless.  Even though the printer had a new IP Address, all of my devices could print to it without any reconfiguration.  Nice.PRINTING:Printing is very fast.  I have had the unit for 30 days and have printed almost 400 pages.  The starter ink cartridges appear to have less ink than standard cartridges, but they are about 1/6 &#8211; 1/5 used.  The ink is smudge resistant.  The cost per page calculates out to about 1.4 cents per page for black and white and 6.2 cents per page for color using the 950XL print cartridges at street price. This is the cheapest of any of the 27 printers I evaluated.The quality looks pretty good to me.  This isn&#8217;t a high end photo printer, but photos look pretty good on photo paper.With the extra paper tray of the 8600 Premium, I can put an entire ream of paper in the printer when it runs out since each tray holds 250 pages.Airprint from an iPad 3 works perfectly.  You can also print by sending an email attachment to the printer and the attachment will print.  Google Cloud print is also supported, but I haven&#8217;t tried it yet.Only Mac O/S 10.5.x and above is supported.  If you have 10.4.x PowerPC computers like me, then there are no drivers.  You can print via email.  It is probably time to upgrade my Macs.You can print photos directly from a USB thumb drive, SD Card, and Memory stick.  You can preview the photos on the screen before you print.Borderless printing is supported.  You can print duplex in color and black and white.Contrary to other reports, you can print cardstock just fine.  In fact, last night my daughter printed some color flash cards on 4 x 6 cards.  These can feed just fine from paper tray 1.  Paper tray 2 must be used for plain paper only.  You can&#8217;t duplex 4 x 6 cards.Also, contrary to other reports, the second paper tray was recognized perfectly when I installed it before powering up.You can print sizes from 4 x 6 cards all the way up to legal paper.SCANNING:You can scan to a computer, send your scans via email to someone, scan to a USB or memory card, scan to a network share, and even control scanning via a web page served up on the printers built in web server.  I scan to multiple samba (SMB) network shares.  You simply configure the shares via the web page and when you press the scan button on the printer, it asks you which destination you wish for the scans.  Each destination can have different default presets (PDF, jpeg, etc.).Contrary to other reports, you can scan both sides (duplex) in color using the 50 sheet automatic document feeder.  Depending on the defaults set, you may have change the settings to &#8220;2 sided original&#8221; before scanning.  Note that the official HP Manual says that &#8220;the ADF does not support double-sided documents&#8221;, but it is wrong.  As a test, I did a 3 page double sided color scan to PDF.  The result was a 6 page PDF file just as you would expect.  I also did a 1 page double sided color scan to JPG.  The result was two separate JPG files as expected.The scans look pretty good to me.  Perhaps not professional quality, but they work for most things that I need.The flatbed scanner is legal size.  Some of the other units out there only have letter sized glass.  Another rare feature is a disengaging lid that can extend upward so that you can scan thick books with the lid down.You can scan multiple paper sizes.  I scanned a very thin piece of paper in the automatic document feeder (ADF) that was 4.5 inches x 5.5 inches and it fed just fine.  The scan was slightly crooked but the image size was adjusted to the size of the paper instead of having an 8.5 x 11 sized image with the smaller image of the scan on it.  The ADF has adjustable guides that adjust for widths between 4.7 inches and 8.5 inches wide.COPYING:This was our first color copy machine.  It is very easy to make single or double sided copies from single or double sided originals.  There are also special copy modes such as copying both sides of a drivers license onto one sheet of paper easily.  You can preview your copy on the screen before copying.You can also scale the copy size, but this is a little awkward since there are no defined presets like 125%, 150%, 200%.  Instead you have to press up or down for each 1% you want to change.You can copy from the automatic document feeder or on the glass.FAX:Haven&#8217;t tried it yet.OTHER FEATURES:The printer has a wired 10/100 MB Ethernet port.  I would have preferred a 1000 MB port.The printer has an 802.11 b/g/n wireless network card that operates only on 2.4 GHz.  There is support for Wi-Fi Protected Setup (WPS).  I would have preferred a 5 GHz wireless card.The printer has a USB 2.0 option for connecting the printer to your computer.  I would have preferred USB 3.0.There is support for Windows, Mac OS (10.5.x and above), and even Linux (haven&#8217;t tried yet).IPv6 is supported, but I haven&#8217;t converted my network to IPv6 yet so I couldn&#8217;t test it.The touch screen is large, colorful, and quite intuitive.  However, it is a little hard to press the screen and the accuracy doesn&#8217;t seem to be quite on.  If you are used to an Android or Apple smart phone screen, then this isn&#8217;t one of them; however, it is quite usable.Design Flaw&#8212;&#8212;&#8212;-The biggest complaint about this printer is that the automatic document feeder (ADF) is connected to the lid itself.  Other designs have it split from the lid.  The problem with this printer is when you raise the lid and try to scan from the glass, a sensor in the automatic document feeder thinks that it has something to scan in it.  Thus, you get a nasty error when you try to scan from the glass with the lid up.There is a work around.  When you raise the lid, you can listen carefully for the sensor to engage.  As long as you lift the lid slowly to the vertical and don&#8217;t go past straight vertical, the lid will stay up and you can scan from the glass.  Kind of a pain, but it works.Minus one star.Quality Control&#8212;&#8212;&#8212;-I have received two printers so far and both of them were defective.The first one had a scratch on the front which was surprising given all of the padding.  I can overlook that cosmetic flaw even though it was annoying; however, the copy function from the glass with the lid down started behaving erratically.  From time to time, whatever you copied came out with an almost completely black printout.  It was as if the scan bar had a strange error because you could see parts of your original in the copy.  Turning the printer off and on usually fixed the problem, but at least one time required three off and on cycles to make it work.  It failed within 30 days, so I returned it to the company from which I bought it.I bought a replacement unit from a different company because the price had dropped by $50 and the first company wouldn&#8217;t match it.  It arrived, I unpacked it, and out of the box the touch screen had problems.  Instead of a black background, there were sections of the screen that were purple.  When you press the touch screen buttons, the display screen goes crazy.  Sometime it stays crazy and sometimes it returns to normal.  There are some wires loose somewhere.  This problem should definitely been caught at the factory.I called HP support and they told me that they would send me out a replacement printer and pay for return shipping of mine.  Nice.  However, they will only replace the printer with a REFURBISHED printer &#8211; not a new one, even though the printer was broken out of the box. Not good, HP.Minus one star.I tried to include very detailed information in this review that I gathered from different places and through personal experience.  I hope that you find it helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap HP Deskjet 1051 All-in-One Printer Deals Price Drop very fast 2012 by AnnaTritt</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-hp-deskjet-1051-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-86</link>
		<dc:creator>AnnaTritt</dc:creator>
		<pubDate>Sat, 24 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-hp-deskjet-1051-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-86</guid>
		<description>I&#039;ve got this printer because I&#039;m in college and I have homework and stuff to print all the time.  So far it has worked fine and it&#039;s fast as heck when you print black and white-fast draft. People complain about the number of copies printed but I think they come with a sample of ink so you can start right out of the box.  The ink you buy has more ml/oz, so don&#039;t give up on a great printer.  By the way,I have 2 HP printers and all our 7 computers in the house are HP, I trust the quality.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got this printer because I&#8217;m in college and I have homework and stuff to print all the time.  So far it has worked fine and it&#8217;s fast as heck when you print black and white-fast draft. People complain about the number of copies printed but I think they come with a sample of ink so you can start right out of the box.  The ink you buy has more ml/oz, so don&#8217;t give up on a great printer.  By the way,I have 2 HP printers and all our 7 computers in the house are HP, I trust the quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Lexmark S315 Wireless Inkjet All-in-One Printer Deals Price Drop very fast 2012 by Isa138</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-lexmark-s315-wireless-inkjet-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-81</link>
		<dc:creator>Isa138</dc:creator>
		<pubDate>Tue, 13 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-lexmark-s315-wireless-inkjet-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-81</guid>
		<description>It just arrived today and set up was simple. Although if you are not the patient type then you will not like the set up process. The test page came out surprisingly good! All the colors blended nicely and there are no lines like I thought there would be. It scans faster than the HP we have here! Plus, it scans directly to my computer and saves it as a pdf file (I&#039;ve only tried it once so I&#039;m unsure of other formats). Basically, I am pleasantly surprised by this printer. I&#039;m sticking with Lexmark, it&#039;s proven itself to me! It&#039;s a perfect all in one for me as I will only use it for my course work (college student). I definitely recommend this product for those who are on a budget!</description>
		<content:encoded><![CDATA[<p>It just arrived today and set up was simple. Although if you are not the patient type then you will not like the set up process. The test page came out surprisingly good! All the colors blended nicely and there are no lines like I thought there would be. It scans faster than the HP we have here! Plus, it scans directly to my computer and saves it as a pdf file (I&#8217;ve only tried it once so I&#8217;m unsure of other formats). Basically, I am pleasantly surprised by this printer. I&#8217;m sticking with Lexmark, it&#8217;s proven itself to me! It&#8217;s a perfect all in one for me as I will only use it for my course work (college student). I definitely recommend this product for those who are on a budget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap HP Envy 114 E-all-in-one Printer &#8211; D411C Deals Price Drop very fast 2012 by Jayhawk_in_OH</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-hp-envy-114-e-all-in-one-printer-d411c-deals-price-drop-very-fast-2012/#comment-52</link>
		<dc:creator>Jayhawk_in_OH</dc:creator>
		<pubDate>Tue, 06 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-hp-envy-114-e-all-in-one-printer-d411c-deals-price-drop-very-fast-2012/#comment-52</guid>
		<description>I have owned several printers, and more recently a couple of wireless printers that I wanted to drop-kick out the window, when time and time again I&#039;d encounter connection issues.I needed a printer I could print from a Dell laptop, MacBook Pro, iPad2, and two iPhones.  This was it!Out of the box and within minutes it was installed and devices were detecting it.  I did not need a USB cable to connect for setup.  I love the touchscreen, and the automatic mechanism that moves the paper catch arm out when it&#039;s ready to print.  It&#039;s sleek, small, and attractive.  Much smaller than any printer I&#039;ve had before.Anyone looking for a printer with AirPrint ability, this is a great pick!</description>
		<content:encoded><![CDATA[<p>I have owned several printers, and more recently a couple of wireless printers that I wanted to drop-kick out the window, when time and time again I&#8217;d encounter connection issues.I needed a printer I could print from a Dell laptop, MacBook Pro, iPad2, and two iPhones.  This was it!Out of the box and within minutes it was installed and devices were detecting it.  I did not need a USB cable to connect for setup.  I love the touchscreen, and the automatic mechanism that moves the paper catch arm out when it&#8217;s ready to print.  It&#8217;s sleek, small, and attractive.  Much smaller than any printer I&#8217;ve had before.Anyone looking for a printer with AirPrint ability, this is a great pick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap HP Envy 114 E-all-in-one Printer &#8211; D411C Deals Price Drop very fast 2012 by R. Hamilton</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-hp-envy-114-e-all-in-one-printer-d411c-deals-price-drop-very-fast-2012/#comment-54</link>
		<dc:creator>R. Hamilton</dc:creator>
		<pubDate>Sat, 03 Mar 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-hp-envy-114-e-all-in-one-printer-d411c-deals-price-drop-very-fast-2012/#comment-54</guid>
		<description>My thoughts after about a month&#039;s use.I bought this printer after my 10 year old HP Officejet Pro 2200 gave up the ghost.  I loved that printer - built like a tank, large paper tray, the ink cartridges lasted FOREVER, fast printing, good color printer.The Envy looks nice, takes up little space, is surprisingly heavy and the scanner works fine but is slow. (Why can&#039;t a flat bed scanner be fast?)  Big plus is the wireless printing for tablets including the iPad.However after 10 years HP is unable or unwilling to make an inkjet that is as good as my 2200 was.  Sigh.Things I am not thrilled about - It DEVOURS ink, color printing is so-so, small and somewhat difficult to open paper tray.  No envelope printing guide.Living with it but wishing I had my old printer in working condition.</description>
		<content:encoded><![CDATA[<p>My thoughts after about a month&#8217;s use.I bought this printer after my 10 year old HP Officejet Pro 2200 gave up the ghost.  I loved that printer &#8211; built like a tank, large paper tray, the ink cartridges lasted FOREVER, fast printing, good color printer.The Envy looks nice, takes up little space, is surprisingly heavy and the scanner works fine but is slow. (Why can&#8217;t a flat bed scanner be fast?)  Big plus is the wireless printing for tablets including the iPad.However after 10 years HP is unable or unwilling to make an inkjet that is as good as my 2200 was.  Sigh.Things I am not thrilled about &#8211; It DEVOURS ink, color printing is so-so, small and somewhat difficult to open paper tray.  No envelope printing guide.Living with it but wishing I had my old printer in working condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap HP Deskjet 1051 All-in-One Printer Deals Price Drop very fast 2012 by seahawk</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-hp-deskjet-1051-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-85</link>
		<dc:creator>seahawk</dc:creator>
		<pubDate>Mon, 27 Feb 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-hp-deskjet-1051-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-85</guid>
		<description>This printer seems to work alright but after installing it I see that HP has fixed it so that you cannot custom control the darkness/lightness of the ink -- and their &quot;draft&quot; setting is pretty much of a joke -- it is very nearly as dark as the regular setting. If you print a lot - esp if you sell on the internet and print a lot of postage this is probably not the printer for you. How long will it take for these big companies to realize that the cardinal rule in selling is not to demean (manipulate and control) the customer. I would gladly pay more for products from a company who had a CONSISTENT AND RELIABLE habit of NOT playing these kind of games!</description>
		<content:encoded><![CDATA[<p>This printer seems to work alright but after installing it I see that HP has fixed it so that you cannot custom control the darkness/lightness of the ink &#8212; and their &#8220;draft&#8221; setting is pretty much of a joke &#8212; it is very nearly as dark as the regular setting. If you print a lot &#8211; esp if you sell on the internet and print a lot of postage this is probably not the printer for you. How long will it take for these big companies to realize that the cardinal rule in selling is not to demean (manipulate and control) the customer. I would gladly pay more for products from a company who had a CONSISTENT AND RELIABLE habit of NOT playing these kind of games!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap HP Envy 114 E-all-in-one Printer &#8211; D411C Deals Price Drop very fast 2012 by ChrisQuinones</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-hp-envy-114-e-all-in-one-printer-d411c-deals-price-drop-very-fast-2012/#comment-53</link>
		<dc:creator>ChrisQuinones</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-hp-envy-114-e-all-in-one-printer-d411c-deals-price-drop-very-fast-2012/#comment-53</guid>
		<description>The setup was extremely easy. Just plug in the power and follow step by stepTouchscreen instructions. This printer is just what my iPad and iPhone needed. Now printing is even easier and faster. Great printer overall.</description>
		<content:encoded><![CDATA[<p>The setup was extremely easy. Just plug in the power and follow step by stepTouchscreen instructions. This printer is just what my iPad and iPhone needed. Now printing is even easier and faster. Great printer overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Lexmark S315 Wireless Inkjet All-in-One Printer Deals Price Drop very fast 2012 by M. Wooddy</title>
		<link>http://allinoneprinters.blackfridaydeal.us/cheap-lexmark-s315-wireless-inkjet-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-79</link>
		<dc:creator>M. Wooddy</dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://allinoneprinters.blackfridaydeal.us/cheap-lexmark-s315-wireless-inkjet-all-in-one-printer-deals-price-drop-very-fast-2012/#comment-79</guid>
		<description>Lexmark did a fine job with the S315. There are plenty of features that could make this printer a complete package, such as SD and CF card readers, an easier moving printer control panel and maybe a quicker color print. The color cartridges by Lexmark aren&#039;t exactly the cheapest, but fortunately there are generic alternatives. Most of the S315s are found around $70 (at time of review), new in box. You can&#039;t ask for too much in a budget printer, and Lexmark goes above and beyond with this neat, little package.Honestly, the mobile printing is what sold the printer. Having the ability to take photos on my phone and instantly print without connecting any devices is impressive. You really get a better idea of how great modern smartphone camera technology is after printing, because the small screens don&#039;t do the picture justice.For a lightweight, affordable printer, the S315 is an excellent choice. Installation is quick and easy, perfect for even the most basic of users.</description>
